Our rates apply for imminent check-in dates, conditions apply
Short Term Rates. Minimum booking 3 nights.
1 BR apartments, Queen Bed | $76/night |
2 BR apartments, Queen Bed, 1 King Single | $86/night |
2 BR apartments, Queen Bed, 2 King Singles | $92/night |
1 BR apartments, Queen Bed | $91/night |
2 BR apartments, Queen Bed, 1 King Single | $101/night |
2 BR apartments, Queen Bed, 2 King Singles | $107/night |
Medium Term Rates. Minimum booking 5 nights.
1 BR apartments, Queen Bed | $69/night |
2 BR apartments, Queen Bed, 1 King Single | $79/night |
2 BR apartments, Queen Bed, 2 King Singles | $85/night |
1 BR apartments, Queen Bed | $84/night |
2 BR apartments, Queen Bed, 1 King Single | $94/night |
2 BR apartments, Queen Bed, 2 King Singles | $100/night |
Longer Term Rates. Minimum booking 12 nights.
1 BR apartments, Queen Bed | $59/night |
2 BR apartments, Queen Bed, 1 King Single | $69/night |
2 BR apartments, Queen Bed, 2 King Singles | $75/night |
1 BR apartments, Queen Bed | $74/night |
2 BR apartments, Queen Bed, 1 King Single | $84/night |
2 BR apartments, Queen Bed, 2 King Singles | $90/night |
Bookings & Enquiries
Enjoy the comfort of your 2-Bedroom apartment at the price of a motel room.
The large bathroom with bath/shower/basin/WC is complemented by a separate 2nd toilet.
Bedrooms have built-in wardrobes and quiet reverse cycle split system A/C for sleeping comfort all year round. 1BR option with Queen bed. 2BR option with Queen Bed in one bedroom and King single(s) in second bedroom.
The kitchen is complete with crockery, cutlery and cooking utensils.
Each apartment has a laundry with:
The living area is furnished with dining table and chairs, coffee table and 2 double seater sofas with reclining back-rests for each seat
The front door opens out on the veranda with outdoor table setting overlooking the garden.
Short term Serviced Apartments since 2008
AZTRA Apartments, the go-to place for staying in Gladstone
© Copyright by Nova Mining p/l ABN 40 000 226 264 All Rights Reserved.